Barnstable Villager

Barnstable Villager Barnstable Villager Barnstable Villager

CCRTA provides daily bus service, Monday through Friday, beginning at 7:30am to 6:15pm and on Saturdays beginning at 8:30am to 6:15pm, from downtown Hyannis at the Hyannis Transportation Center to the Courthouse Complex in Barnstable Village. The Barnstable Villager travels to the Cape Cod Mall, Capetown Plaza, Southwind Plaza, Festival Mall, and the Cape Cod Community College. In the summer, the Villager also services the Barnstable and Hyannis harbors. Passengers may board the Villager at any of the scheduled bus stops or they may flag the bus down anywhere along the bus route. The Barnstable Villager connects at the Hyannis Transportation Center with the SeaLine, the H2O Line and the P&B/Bonanza bus service to Boston/Providence, and in the summer with the Hyannis Area Trolley.

Use the Barnstable Villager for:

  • Barnstable County Complex
  • YMCA (on request)
  • Cape Cod Community College
  • Senior Center (on request)
  • Barnstable Park and Ride (on request)
  • Community Center
  • Cape Organization for the Rights of the Disabled (on request)
  • Barnstable Harbor (on request)
  • Barnstable Municipal Airport
BARNSTABLE VILLAGER
Effective September 6, 2011 through June 17, 2012
MONDAY through FRIDAY
Departs MONDAY - FRIDAY AM MONDAY - FRIDAY PM
Hyannis Transportation Center 7:30 8:30 9:30 10:30 11:30 12:30 1:30 2:30 3:30 4:30 5:30
Steamship Authority - - 8:33 - - - - - - - - - - 2:33 - - - - - -
J-Tech 7:35 8:35 9:35 10:35 11:35 12:35 1:35 2:35 3:35 4:35 5:35
Hyannis Youth & Community Center 7:37 8:37 9:37 10:37 11:37 12:37 1:37 2:37 3:37 4:37 5:37
Cape Cod Mall 7:42 8:42 9:42 10:42 11:42 12:42 1:42 2:42 3:42 4:42 5:42
Capetown Plaza 7:45 8:45 9:45 10:45 11:45 12:45 1:45 2:45 3:45 4:45 5:45
Southwind Plaza 7:50 8:50 9:50 10:50 11:50 12:50 1:50 2:50 3:50 4:50 5:50
Festival Mall 7:55 8:55 9:55 10:55 11:55 12:55 1:55 2:55 3:55 4:55 5:55
Liberty Square 7:58 8:58 9:58 10:58 11:58 12:58 1:58 2:58 3:58 4:58 5:58
Cape Cod Community College 8:03 9:03 10:03 11:03 12:03 1:03 2:03 3:03 4:03 5:03 REQ
Courthouse Complex 8:15 9:15 10:15 11:15 12:15 1:15 2:15 3:15 4:15 5:15 REQ
                       
Courthouse Complex 8:30 9:30 10:30 11:30 12:30 1:30 2:30 3:30 4:30 5:30  
Cape Cod Community College 8:38 9:38 10:38 11:38 12:38 1:38 2:38 3:38 4:38 5:38  
Cape Codder Resort 8:40 9:40 10:40 11:40 12:40 1:40 2:40 3:40 4:40 5:40  
Festival Mall 8:45 9:45 10:45 11:45 12:45 1:45 2:45 3:45 4:45 5:45  
Southwind Plaza 8:50 9:50 10:50 11:50 12:50 1:50 2:50 3:50 4:50 5:50  
Cape Cod Mall 8:55 9:55 10:55 11:55 12:55 1:55 2:55 3:55 4:55 5:55  
Capetown Plaza 8:57 9:57 10:57 11:57 12:57 1:57 2:57 3:57 4:57 5:57  
Barnstable Municipal Airport 9:00 10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00  
Hyannis Youth & Community Center 9:05 10:05 11:05 12:05 1:05 2:05 3:05 4:05 5:05 6:05  
J-Tech 9:08 10:08 11:08 12:08 1:08 2:08 3:08 4:08 5:08 6:08  
Steamship Authority 9:20 - - - - - - - - - - 3:20 - - - - - -  
Hyannis Transportation Center 9:25 10:25 11:25 12:25 1:25 2:25 3:25 4:25 5:25 6:25  
Symbol Legend:
REQ stops only by passenger request.
BARNSTABLE VILLAGER
Effective September 6, 2011 through June 17, 2012
SATURDAY
Departs SATURDAY AM SATURDAY PM
Hyannis Transportation Center 8:30 9:30 10:30 11:30 12:30 1:30 2:30 3:30 4:30 5:30
Steamship Authority 8:33 - - - - - - - - - - 2:33 - - - - - -
J-Tech 8:35 9:35 10:35 11:35 12:35 1:35 2:35 3:35 4:35 5:35
Hyannis Youth & Community Center 8:37 9:37 10:37 11:37 12:37 1:37 2:37 3:37 4:37 5:37
Cape Cod Mall 8:42 9:42 10:42 11:42 12:42 1:42 2:42 3:42 4:42 5:42
Capetown Plaza 8:45 9:45 10:45 11:45 12:45 1:45 2:45 3:45 4:45 5:45
Southwind Plaza 8:50 9:50 10:50 11:50 12:50 1:50 2:50 3:50 4:50 5:50
Festival Mall 8:55 9:55 10:55 11:55 12:55 1:55 2:55 3:55 4:55 5:55
Liberty Square 8:58 9:58 10:58 11:58 12:58 1:58 2:58 3:58 4:58 5:58
Cape Cod Community College 9:03 10:03 11:03 12:03 1:03 2:03 3:03 4:03 5:03 REQ
Courthouse Complex 9:15 10:15 11:15 12:15 1:15 2:15 3:15 4:15 5:15 REQ
                     
Courthouse Complex 9:30 10:30 11:30 12:30 1:30 2:30 3:30 4:30 5:30  
Cape Cod Community College 9:38 10:38 11:38 12:38 1:38 2:38 3:38 4:38 5:38  
Cape Codder Resort 9:40 10:40 11:40 12:40 1:40 2:40 3:40 4:40 5:40  
Festival Mall 9:45 10:45 11:45 12:45 1:45 2:45 3:45 4:45 5:45  
Southwind Plaza 9:50 10:50 11:50 12:50 1:50 2:50 3:50 4:50 5:50  
Cape Cod Mall 9:55 10:55 11:55 12:55 1:55 2:55 3:55 4:55 5:55  
Capetown Plaza 9:57 10:57 11:57 12:57 1:57 2:57 3:57 4:57 5:57  
Barnstable Municipal Airport 10:00 11:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00  
Hyannis Youth & Community Center 10:05 11:05 12:05 1:05 2:05 3:05 4:05 5:05 6:05  
J-Tech 10:10 11:10 12:10 1:10 2:10 3:10 4:10 5:10 6:10  
Steamship Authority - - - - - - - - - - 3:20 - - - - - -  
Hyannis Transportation Center 10:15 11:15 12:15 1:15 2:15 3:15 4:15 5:15 6:15  

Symbol Legend:
REQ stops only by passenger request.

Barnstable Villager Map

Map of Barnstable Villager Route
Barnstable Villager Fares
CCRTA Fares Adults and Youth People 60 and older
People with disabilities**
One-way ride $2 $1
PASSES
Day Pass $6 $3
Transit Pass
Good for 20 rides
$30 $15
TRANSFERS
To other CCRTA buses $2 $1

- Exact fare only. Drivers will not make change.
- Children age five and younger, with an adult, ride free.
** Also, persons holding Medicare cards. Transit Access Passes for disabled persons available from the RTA 508-775-8504 Ext. 200.

Bike Image CCRTA buses have bike racks. Space is limited.
Pet Image Pets: service animals are welcome, but pets are not allowed unless in a secure carrier.
Disability Image   CCRTA buses are accessible to people who use wheelchairs and others with limited mobility.

The Barnstable Villager conveniently connects with the Sealine Hyannis-Falmouth/Woods Hole to Centerville, Osterville, Cotuit, Mashpee Commons, the Falmouth Mall, and Woods Hole; the H2O Hyannis-Orleans for travel east to Orleans; and connects with inter city buses. All connections are at the Hyannis Transportation Center.

Ride and Save Ride and Save!
Buy Multi-ride passes at a 25% discount from the CCRTA drivers, at the Plymouth and Brockton ticket counter at the Hyannis Transportation Center, the Falmouth Chamber of Commerce, and in the months of June, July August and September (only) at the Bay State Cruise Company in Provincetown. To purchase passes by mail please call 508-775-8504 Ext. 202.