Barnstable Villager
CCRTA provides daily bus service, Monday
through Saturday, beginning at 7:30am to 6:25pm from downtown Hyannis at the Hyannis Transportation
Center to the Courthouse Complex in Barnstable
Village. The Barnstable Villager travels to the
Hyannis Youth & Community Center, Cape Cod Mall, Capetown Plaza, Southwind Plaza,
Festival Mall, and the Cape Cod Community College.
In the summer, the Villager also services the
Barnstable and Hyannis harbors. Passengers may
board the Villager at any of the scheduled bus
stops or they may flag the bus down anywhere along
the bus route. The Barnstable Villager connects
at the Hyannis Transportation Center with the
SeaLine, the H2O Line and the P&B/Bonanza bus service to Boston/Providence, and in the summer
with the Hyannis Area Trolley.
Use the Barnstable Villager for:
- Barnstable County Complex
- YMCA (on request)
- Cape Cod Community College
- Senior Center (on request)
- Barnstable Park and Ride (on request)
- Community Center
- Cape Organization for the Rights of the Disabled (on request)
- Barnstable Harbor (on request)
- Barnstable Municipal Airport
Quick Links:
| Departs | MONDAY - SATURDAY AM | MONDAY - SATURDAY PM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hyannis Transportation Center | 7:30* | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | |||
| Hyannis Youth & Community Center | 7:38* | 8:38 | 9:38 | 10:38 | 11:38 | 12:38 | 1:38 | 2:38 | 3:38 | 4:38 | 5:38 | |||
| Cape Cod Mall | 7:46* | 8:46 | 9:46 | 10:46 | 11:46 | 12:46 | 1:46 | 2:46 | 3:46 | 4:46 | 5:46 | |||
| Capetown Plaza | 7:48* | 8:48 | 9:48 | 10:48 | 11:48 | 12:48 | 1:48 | 2:48 | 3:48 | 4:48 | 5:48 | |||
| Southwind Plaza | 7:52* | 8:52 | 9:52 | 10:52 | 11:52 | 12:52 | 1:52 | 2:52 | 3:52 | 4:52 | 5:52 | |||
| Festival Mall | 7:55* | 8:55 | 9:55 | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:55 | 4:55 | 5:55 | |||
| Wilkens Medical Center | 7:58* | 8:58 | 9:58 | 10:58 | 11:58 | 12:58 | 1:58 | 2:58 | 3:58 | REQ | REQ | |||
| Super Stop & Shop | 8:02* | 9:02 | 10:02 | 11:02 | 12:02 | 1:02 | 2:02 | 3:02 | 4:02 | 5:02 | 6:02 | |||
| Cape Cod Community College | 8:12* | 9:12 | 10:12 | 11:12 | 12:12 | 1:12 | 2:12 | 3:12 | 4:12 | 5:12 | REQ | |||
| Courthouse Complex | 8:18* | 9:18 | 10:18 | 11:18 | 12:18 | 1:18 | 2:18 | 3:18 | 4:18 | 5:18 | REQ | |||
| Courthouse Complex | 8:30* | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | ||||
| Cape Cod Community College | 8:38* | 9:38 | 10:38 | 11:38 | 12:38 | 1:38 | 2:38 | 3:38 | 4:38 | 5:38 | ||||
| Cape Codder Resort | 8:41* | 9:41 | 10:41 | 11:41 | 12:41 | 1:41 | 2:41 | 3:41 | 4:41 | 5:41 | ||||
| Super Stop & Shop | 8:43* | 9:43 | 10:43 | 11:43 | 12:43 | 1:43 | 2:43 | 3:43 | 4:43 | 5:43 | ||||
| Wilkens Medical Center | 8:47* | 9:47 | 10:47 | 11:47 | 12:47 | 1:47 | 2:47 | 3:47 | 4:47 | 5:47 | ||||
| Festival Mall | 8:49* | 9:49 | 10:49 | 11:49 | 12:49 | 1:49 | 2:49 | 3:49 | 4:49 | 5:49 | ||||
| Southwind Plaza | 8:52* | 9:52 | 10:52 | 11:52 | 12:52 | 1:52 | 2:52 | 3:52 | 4:52 | 5:52 | ||||
| Cape Cod Mall | 8:57* | 9:57 | 10:57 | 11:57 | 12:57 | 1:56 | 2:57 | 3:57 | 4:57 | 5:57 | ||||
| Capetown Plaza | 9:00* | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | ||||
| Hyannis Youth & Community Center | 9:07* | 10:07 | 11:07 | 12:07 | 1:07 | 2:07 | 3:07 | 4:07 | 5:07 | 6:07 | ||||
| Hyannis Transportation Center | 9:15* | 10:15 | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 | 5:15 | 6:15 | ||||
Symbol Legend: |
||||||||||||||
Barnstable Villager Map
| CCRTA Fares | Adults and Youth | People 60 and older People with disabilities** |
|---|---|---|
| One-way ride | $2 | $1 |
| PASSES | ||
| Day Pass | $6 | $3 |
| Monthly Pass (Unlimited Rides) |
$60 | $30 |
| TRANSFERS | ||
| To other CCRTA buses | $2 | $1 |
- Exact fare only. Drivers will not make change.
- Children age five and younger, with an adult, ride free.
** Also, persons holding Medicare cards. Transit Access Passes for disabled persons available from the RTA 508-775-8504 Ext. 200.
CCRTA buses have bike racks. Space is limited.
Pets: service animals are welcome, but pets are not allowed unless in a secure carrier.
CCRTA buses are accessible to people who use wheelchairs and others with limited mobility.
The Barnstable Villager conveniently connects with the Sealine Hyannis-Falmouth/Woods Hole to Centerville, Osterville, Cotuit, Mashpee Commons, the Falmouth Mall, and Woods Hole; the H2O Hyannis-Orleans for travel east to Orleans; and connects with inter city buses. All connections are at the Hyannis Transportation Center.
Buy 31 day passes from the CCRTA drivers, at the Plymouth and Brockton ticket counter or at the CCRTA administrative office at the Hyannis Transportation Center.
